Personality Assessment Tools Comparison
Popular & Widely Used Assessments
Assessment | What It Measures | Output Format | Best For | Key Strengths | User-Friendly Summary |
---|---|---|---|---|---|
Myers-Briggs Type Indicator (MBTI) | Jungian psychological preferences | 4-letter type code (e.g., INFP, ESTJ) | Career guidance, team building, self-discovery | Most recognisable, extensive resources available | Gives you a personality "type" that explains how you process information and make decisions |
DISC Assessment | Behavioural styles in work/communication | Four-factor scores (Dominance, Influence, Steadiness, Conscientiousness) | Workplace dynamics, sales training, leadership | Quick to complete, immediately actionable | Shows your natural work style and how you communicate with others |
Big Five (OCEAN) | Core personality dimensions | Percentile scores on 5 traits | Research, hiring, academic studies | Most scientifically validated | Measures the "big five" traits that psychologists agree define personality |
Insights Discovery | Jungian preferences with visual appeal | Colour-coded preference charts | Corporate team building, leadership development | Highly visual and engaging | Uses colour psychology to show personality preferences and team dynamics |
CliftonStrengths | Natural talents and abilities | Top 5 strengths from 34 themes | Personal development, career coaching | Strengths-focused (non-deficit approach) | Identifies your natural talents to help you excel rather than fixing weaknesses |
Specialised Professional Tools
Assessment | What It Measures | Output Format | Best For | Key Strengths | User-Friendly Summary |
---|---|---|---|---|---|
16 Personality Factor (16PF) | Comprehensive personality traits | Detailed scores across 16 factors | Clinical assessment, hiring decisions | Extensive depth and clinical validation | Provides detailed personality profile across 16 dimensions for professional use |
California Psychological Inventory | Broad personality traits | Scores on 20+ traits | Leadership assessment, HR selection | Well-validated, comprehensive trait coverage | Thorough personality evaluation used in professional and leadership contexts |
The Birkman Method | Motivations, interests, and stress behaviours | Colour-coded maps and detailed reports | Organisational development, team optimisation | Combines multiple personality aspects | Shows what motivates you and how you behave under stress in workplace settings |
Inwald Personality Inventory | Suitability for high-stress roles | Risk assessment profile | Law enforcement, security screening | Designed for high-stakes occupational screening | Specialised tool to assess fitness for police and other high-stress careers |
Career & Educational Focus
Assessment | What It Measures | Output Format | Best For | Key Strengths | User-Friendly Summary |
---|---|---|---|---|---|
Holland Codes (RIASEC) | Career personality match | 3-letter code (e.g., ISE, ART) | Career counselling, academic planning | Strong career-personality alignment | Matches your personality to career fields like science, arts, or business |
Herrmann Brain Dominance (HBDI) | Thinking style preferences | Four-quadrant brain profile | Learning optimisation, communication training | Visual and intuitive framework | Shows whether you prefer analytical, creative, practical, or interpersonal thinking |
True Colours | Learning and behavioural styles | Four-colour personality profile | Youth development, educational settings | Engaging visuals, age-appropriate | Uses colours to help students understand their learning style and personality |
Specialised Applications
Assessment | What It Measures | Output Format | Best For | Key Strengths | User-Friendly Summary |
---|---|---|---|---|---|
Self Discovery Inventory (SDI) | Relationship motivations and conflict patterns | Motivational profile + conflict sequence | Coaching, conflict resolution | Practical conflict management insights | Helps understand what drives you and how you handle disagreements |
Keirsey Temperament Sorter | Basic temperamental patterns | Four temperament categories | Team analysis, basic personality sorting | Simple, practical temperament grouping | Groups people into four basic types based on how they naturally act |
Temperament & Character Inventory | Neurobiological personality dimensions | Seven-factor scoring system | Clinical research, psychiatric assessment | Scientifically grounded in neurobiology | Measures personality traits linked to brain chemistry and genetics |
Communication & Workplace Specific
Assessment | What It Measures | Output Format | Best For | Key Strengths | User-Friendly Summary |
---|---|---|---|---|---|
Forte Communication Style | Observable communication patterns | Communication style bar charts | Leadership training, communication coaching | Focus on behavioural communication patterns | Analyses how you naturally communicate and interact with others |
C-Me Colour Profiling | Thinking and leadership styles | Colour-coded behavioural quadrants | Corporate development, leadership assessment | Modern, business-friendly approach | Uses colours to show thinking patterns and leadership style under pressure |
Historical & Research Tools
Assessment | What It Measures | Output Format | Best For | Key Strengths | User-Friendly Summary |
---|---|---|---|---|---|
Eysenck Personality Questionnaire | Basic personality dimensions | Three-factor scores (Extraversion, Neuroticism, Psychoticism) | Academic research, basic screening | Simple, biologically-grounded | Quick assessment of core personality traits with scientific backing |
Woodworth Personal Data Sheet | Emotional stability screening | Binary checklist responses | Historical interest, basic screening | Foundation of modern personality testing | The first standardised personality test, mainly of historical significance |
Swedish Universities Scales | Multiple personality traits | Multi-trait scoring profiles | Academic research, cross-cultural studies | Comprehensive trait coverage | Research-focused tool covering wide range of personality dimensions |
Newcastle Personality Assessor | Social behavioural dimensions | Social behaviour profiles | Academic research, personality mapping | Direct social behaviour focus | Simple tool for understanding how people behave in social situations |
Emerging & Next-Generation Assessments
Assessment | What It Measures | Output Format | Best For | Key Strengths | User-Friendly Summary |
---|---|---|---|---|---|
Polaris Personality Profile | Jungian psychological foundations enhanced by AI analysis | Dynamic team mapping with quadrant positioning and interaction patterns | AI-powered team optimisation, modern workplace dynamics | Combines traditional psychology with AI insights for real-time team analysis | Uses Jung's psychology enhanced by AI to show your position on a dynamic team map and predict optimal team interactions |
Quick Selection Guide
For Personal Development: MBTI, CliftonStrengths, Big Five, Insights Discovery
For Team Building: DISC, Insights Discovery, True Colours
For Career Guidance: Holland Codes, CliftonStrengths, MBTI
For Professional/Clinical Use: 16PF, California Psychological Inventory, Temperament & Character Inventory
For Conflict Resolution: Self Discovery Inventory, The Birkman Method
For Communication Training: Forte Communication Style, DISC
For Leadership Development: The Birkman Method, Insights Discovery, C-Me
For AI-Enhanced Analysis: Polaris Personality Profile
Note: While these assessments can provide valuable insights, they should be used as tools for self-reflection and development rather than definitive labels. Professional interpretation is recommended for clinical or high-stakes applications.
See all of the available Seven Institute Insights Discovery